⚙️ Hermes Stack Status

🔍 Running Processes (Top 20)

USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
hermes       400  0.7  2.5 4814860 632880 ?      Sl   18:23   0:36 /opt/data/hermes-stack/java/jdk-25.0.3+9/bin/java -jar /opt/data/hermes-stack/stirling-pdf/Stirling-PDF.jar --server.port=8080 --server.address=127.0.0.1
root         208  1.1  1.2 1282088 299040 pts/0  Sl+  18:20   0:55 /opt/hermes/.venv/bin/python3 /opt/hermes/.venv/bin/hermes
root        1220  4.1  1.1 1131604 278476 pts/1  Sl+  19:30   0:32 /opt/hermes/.venv/bin/python3 /opt/hermes/.venv/bin/hermes
hermes       146  0.3  1.0 968676 249424 ?       Ssl  18:19   0:17 /opt/hermes/.venv/bin/python3 /opt/hermes/.venv/bin/hermes gateway run --replace
hermes       419  0.2  0.7 22137768 183656 ?     Sl   18:23   0:13 uptime-kuma
hermes       180  0.1  0.5 22069128 125132 ?     Ssl  18:20   0:06 /usr/local/bin/node /opt/data/scripts/whatsapp-bridge/bridge.js --port 3000 --session /opt/data/whatsapp/session --mode self-chat
hermes       417  0.0  0.5 490768 124508 ?       Sl   18:23   0:02 /opt/data/hermes-stack/searxng-src/.venv/bin/python3 -m searx.webapp
hermes       397  0.2  0.3 1423124 97256 ?       Sl   18:23   0:10 /opt/data/hermes-stack/traefik/traefik --configFile=/opt/data/hermes-stack/traefik/traefik.yml
hermes       414  0.0  0.3 11349924 81560 ?      Sl   18:23   0:01 node server/index.js
hermes       466  0.0  0.2 11348272 70292 ?      Sl   18:23   0:00 node ui/index.js
hermes       398  0.0  0.1 1358140 33988 ?       Sl   18:23   0:01 /opt/data/hermes-stack/beszel/beszel serve --dir /opt/data/hermes-stack/data/beszel
hermes       395  0.0  0.0  38080 24184 ?        Ss   18:23   0:00 /opt/data/hermes-stack/searxng-src/.venv/bin/python3 /opt/data/hermes-stack/searxng-src/.venv/bin/supervisord -c /opt/data/hermes-stack/supervisor/supervisord.conf
hermes       431  0.0  0.0 1694420 23576 ?       Sl   18:23   0:00 /opt/data/hermes-stack/watcharr/Watcharr
hermes       411  0.0  0.0  31324 21360 ?        S    18:23   0:03 python3 /opt/data/hermes-stack/logviewer/server.py
hermes       765  0.0  0.0 1275516 20604 ?       Sl   18:28   0:00 /opt/data/hermes-stack/glance/glance --config=/opt/data/hermes-stack/glance/config.yml
hermes       410  0.0  0.0 1267632 10988 ?       Sl   18:23   0:00 /opt/data/hermes-stack/beszel/beszel-agent --listen :45876
hermes      2727  0.0  0.0   6508  3520 ?        R    19:43   0:00 ps aux --sort=-%mem
root          17  0.0  0.0   2416  1552 ?        Ss   18:19   0:00 /bin/sh -e /run/s6/basedir/scripts/rc.init top /opt/hermes/docker/main-wrapper.sh gateway run
hermes       159  0.0  0.0   2700  1528 ?        S    18:19   0:01 sleep infinity
root        1213  0.0  0.0   2416  1496 pts/1    Ss   19:30   0:00 sh -c PATH=$PATH:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin && if [ -f ~/.profile ]; then . ~/.profile; fi && if [ -n "$SHELL" ] && [ -x "$SHELL" ]; then exec $SHELL; else sh; fi